BELANJA ONLINE MURAH
Surat Izin Resmi Penyiaran Konten Website dari DEPKOMINFO dengan No.1571/SE/DJPT/KOMINFO/8/2010
Alamat Gerai :
Ruko Jl. Jend. Sudirman No. 48A Pekanbaru, Riau
Hotline :
0856 9000 447 (24 Jam Online ) |
|
|
|
|
|
|
|
|
|
|
PC Tablet Sony Tablet S 16GB
PC Tablet Sony Tablet S 16GB: Harga Rp.3.900,000,-
GENERAL | Network | - |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density), Multitouch |
DIMENSI | Ukuran/Berat | 241.2 x 174.3 x 10.1-20.6 mm / 598 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio |
Speakerphone | Ya, with stereo speakers |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Slot Micro SD card up to 32GB |
DATA | 3G | Tidak |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | v2.1 with A2DP |
Infrared | Ya |
USB/Port | microUSB v2.0, USB Host support |
KAMERA | Primer | 5 MP, 2560?1920 pixels, autofocus Features Touch |
Sekunder | 0.3 MP |
Video Record | 720p@30fps |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, GPUULP GeForce, Sensors Accelerometer, gyro, compass |
Browser | HTML, Adobe Flash |
GPS | A-GPS support |
Messaging | Email, Push Mail, IM, RSS |
Java | Java:
via Java MIDP emulator, Fitur Lain: - SNS integration - Organizer -
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa
integration - Voice memo |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/OGG player |
Audio Record | Ya |
TV | Tidak |
|
|
|
|
|
|
|
|
|
|
|
|
PC Tablet Sony Tablet S 32GB
PC Tablet Sony Tablet S 32GB: Harga Rp.4.900,000,-
GENERAL | Network | - |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density), Multitouch |
DIMENSI | Ukuran/Berat | 241.2 x 174.3 x 10.1-20.6 mm / 598 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio |
Speakerphone | Ya, with stereo speakers |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB |
DATA | 3G | Tidak |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, |
Bluetooth | Ya, v2.1 with A2DP |
Infrared | Ya |
USB/Port | v2.0 microUSB, USB Host support |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Sekunder | 0.3 MP |
Video Record | 720p@30fps |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | - |
Browser | HTML5, Adobe Flash |
GPS | A-GPS support |
Messaging | Email, Push Mail, IM, RSS |
Java | Java:
via Java MIDP emulator, Fitur Lain: - SNS integration - Organizer -
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa
integration - Voice memo |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/OGG player |
Audio Record | Ya |
TV | Tidak |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PC Tablet Asus Eee Pad Slider SL101
PC Tablet Asus Eee Pad Slider SL101 : Harga Rp.4.100.000,-
Full Specifications of PC Tablet Asus Eee Pad Slider SL101
GENERAL | Network | - |
LAYAR | Tipe | LED-backlit IPS LCD, capacitive touchscreen |
Ukuran | 10.1" LED Backlight WXGA (1280x800) Screen*2 10 finger multi-touch support Scratch resistant glass |
DIMENSI | Ukuran/Berat | 271 x 171 x 13 mm / 680 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio, SRS Sound enhancement |
Speakerphone | with stereo speakers |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | - |
DATA | 3G | Tidak |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11b/g/n |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | Tidak |
USB/Port | v2.0 microUSB |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus |
Sekunder | 1.2 MP |
Video Record | Ya |
BATERAI | Tipe | Standard battery, Li-Po 25Wh |
Standby | - |
Talk Time | Up to 9 h 30 min |
FITUR | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, GPU ULP GeForce, Sensors Accelerometer, gyro, compass |
Browser | HTML, Adobe Flash |
GPS | A-GPS support |
Messaging | Email, Push Email, IM |
Java | Java: via Java MIDP emulator, Fitur Lain: mini HDMI port, Polaris Office 3.0 editor (Word, Excel, PowerPoint
PDF viewer), Organizer, Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | - |
TV | Tidak |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.